Sebopeho
1.Motlakase o ka kopanngoa kapa oa qhaqhoa ka nako leha e le efe, haholo-holo surtabte bakeng sa libaka tseo shouki no< li nang le biackout.
2.With disconnector, lightning arresler element e ka theoha ka bo eona 'me ea tsoa mosebetsing haeba ho na le fautt, ho netefatsa sephethephethe se seng sa mohala.
3.Ho na le matšoao a hlakileng bakeng sa ntho e hanngoeng bakeng sa phoso e bonolo eo Io e fumanang bakeng sa tlhokomelo e nakong kapa e ncha.
4.Lightning arrester e amohela matlo a kopantsoeng 'me mohaho oa ho tlohela o nka tšiea e nang le motsoako o nang le ts'ebetso e ntle ea hydrophobic le ho hanyetsa tšilafalo.
Tlhaloso ea mohlala
Lintlha tsa tekheniki
Mofuta | Matla a lekantsoeng (kV) | MCOV (kV) | Residual voltge(KV) | 2000 us square wave impulse current standstand | 4/10 卩 s high current impulse (W) | ||
Li-Impuls tse ntseng li phahama | Ho fetola Impulse ea hajoale | 8/20m s Tšusumetso ea hona joale ea lehalima | |||||
YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 400 | 100 |
YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 400 | 100 |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 400 | 100 |
YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 400 | 100 |
YH10W-11 | 11 | 9.4 | 38 | 30.8 | 30 | 400 | 100 |
YH10W-12 | 12 | 10.2 | 40 | 33 | 36 | 400 | 100 |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 400 | 100 |
YH10W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 400 | 100 |
YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 400 | 100 |
YH10W-24 | 24 | 19.2 | 76.0 | 61.6 | 72 | 400 | 100 |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 400 | 100 |
YH10W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 400 | 100 |
YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 400 | 100 |
YH10W-36 | 36 | 29 | 114.0 | 92.4 | 108 | 400 | 100 |
YH10W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 400 | 100 |
YH10W-48 | 48 | 39 | 152.0 | 126.0 | 150 | 400 | 100 |
YH10W-54 | 54 | 43 | 171.0 | 139.0 | 162 | 400 | 100 |
YH10W-60 | 60 | 48 | 208.0 | 160.0 | 180 | 400 | 100 |
YH10W-66 | 66 | 52.8 | 230.0 | 172.0 | 198 | 400 | 100 |
VI tšobotsi mothinya
Tekanyetso ea tekheniki
Litekanyetso tsa tlhahiso ea lihlahisoa ke GB1 1032- 2000 (eqv IEC60099-4: 1991) "AC No- gap Metal Oxide Surge Arrester", JB/T8952- -2005 "Composite Jacket No-gap Metal Oxide Surge Arrester for AC System"