Kakaretso
Kabo ea lisebelisoa tsa motlakase e ka kenngoa lehlakoreng la khabinete ea phepelo ea motlakase, hape e ka ikemela mokatong o mong le o mong.E fana ka phepelo ea motlakase ea DC24V bakeng sa mabone a tšohanyetso a terminal, hammoho le ho fana ka lets'oao la taolo ea sistimi ka ts'ebetso ea ho tsamaisa le ho tsamaisa, e bonts'itsoeng ho:
A)Sesebediswa sa motlakase sa kabo ya mabone a tshohanyetso se fana ka tsela le phetisetso bakeng sa matshwao a CAN ka pokello ya data.
B) phihlello ea matla a bohareng a pheletso, ebe o hlahisa mabone a terminal ka tsela e laolehang ka tsela ea lekala.
Sebopeho
1, Ho sebelisa likarolo tse tsoang linaheng tse ling le theknoloji ea tlhahiso e phahameng, e sebetsang hantle le ho boloka matla ho latela maemo a naha,;matla a phahameng a dielectric a nang le potoloho e khuts'oane, ts'ebetso ea ts'ireletso e feteletseng, ts'ebetso ea ts'ireletso e fetang matla a motlakase.
2, U sebelisa theknoloji ea hajoale ea taolo ea data e tsoetseng pele ea machabeng, hlokomela le ho laola tataiso ea phetiso ea data.
3, moralo oa ho lieha ha Zero, ho iponahatsa ka boiketsetso ho sekhahla sa lets'oao la serial port, sekhahla sa lets'oao la serial port se ikamahanyang le maemo.
Index ea Theknoloji
Lebokose la kabo le mabone a tšohanyetso | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Kenyeletso/sephetho | puisano | inthaneteng | F-Bus |
| ||
kou ea tlhahiso | 8, ts'ireletso ea potoloho e khuts'oane ea likoloi | |||||
Phepelo ea motlakase | tlhahiso ea lekala | 4, tšireletso ea potoloho e khutšoane ea likoloi | 8, ts'ireletso ea potoloho e khuts'oane ea likoloi | |||
kenya letsoho | 220VAC kapa 216 VDC | 24VDC kapa 216 VDC | 220VAC,216 VDC | |||
tlhahiso | 24VDC | 220VAC,216 VDC (2 loops ) ,24VDC (6 loops) | ||||
paramethara | sebaka sa ho fihlella mabone a tlase | |||||
nomoro ea node ea libese e le 'ngoe | ≤64 (ka ho fetisisa) | |||||
libese isolation voltage | ho itšehla thajana 3000V;matla a 600V;tshireletso e tsitsitseng 15KVA | |||||
ho lemoha phoso ea libese | koloi | |||||
matla a tlhahiso | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Ho fumana liphoso tsa DC output | koloi | |||||
nako ea ho felloa ke matla | ≥1.5H | |||||
mocheso o sebetsang | -10 ℃-40 ℃ | |||||
mongobo o sebetsang | 10% -95% RH | |||||
Boholo bo tloaelehileng | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500 * 120 * 500mm | ||||
Boholo ba kantle |
|