Likarolo tsa Sehlahisoa
Pure sine wave output
Matla a kenang ka bophara a eketsehileng
Leseli la sesupo le nang le moralo o mosa oa LCD segokanyimmediamentsi sa sebolokigolo
Taolo e felletseng ea microprocessor, ho itlhahloba, tlhahlobo ea othomathike ea betri
Pure online static bypass, matla a mangata a mangata le bohlale ba tšireletso ea liphoso
RS232 le SNMP bafani ba marang-rang ba fanang ka ts'ebetso ea ho lekola hole
MTBF e fihla lihora tse fetang limilione tse likete tse peli, MTTR e fihla metsotso e 20
Tekheniki Parameters
Litekanyetso tsa tekheniki | |||||||||||
Mohlala | ZC9006 | ZC9010 | ZC9015 | ZC9020 | ZC9030 | ZC9030S | |||||
Bokhoni ba tlhahiso | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 30KVA | |||||
Kenyeletso | Palo ea li-volts | 110-300VAC (IN) | |||||||||
makhetlo a mangata | 50Hz±10% /60Hz±10% | ||||||||||
Sephetho | Palo ea li-volts | 220VAC(±2%) | |||||||||
makhetlo a mangata | 50Hz/60Hz ± 0.5% mofuta oa betri | ||||||||||
phetolo | Linea mojaro THD<3%;non-line load THD<5% | ||||||||||
ntlha ea tlhoro | 3.1 (e loketse moroalo oa ho lokisa) | ||||||||||
matla ntlha | 0.8-1 lag | ||||||||||
bokgabane | ≥0.88 | ||||||||||
bokgoni ba ho jarisa | <130% switjha ho bypass le ho hlaphoheloa aotomatic ka mor'a 30s; <130% -150% switjha ho bypass mme o hlaphoheloe ka bootomatically kamora 20s | ||||||||||
karabo ea nakoana | mojaro o felletseng ±4% | ||||||||||
betri | mofuta | Betri ea lead-acid ea mofuta oa taolo ea li-valve | |||||||||
Motlakase oa DC | 192VDC | 192VDC*2 | |||||||||
mofuta o tloaelehileng | 12V/7AH (16) | 12V/9AH*16*2 | 12V/9AH *16*2 | ||||||||
Nako ea ho fetola | bypass ho inverter | 0ms | |||||||||
inverter ho bypass | <2ms | ||||||||||
tshireletso | betri | Seqhoqhoa se se nang fuse | |||||||||
potoloho e khutšoane | Khaola tlhahiso ea inverter le bypass ka nako e le 'ngoe | ||||||||||
mocheso o feteletseng | Fetolela ka ho iketsa tlhahiso ea bypass ha mocheso o feta | ||||||||||
EMI | 100Hz-100KHz, 40dB/100k-1000MHz, 70dB | ||||||||||
Pontšo | LCD | motlakase o kenang, motlakase o hlahisoang, hona joale, maqhubu, motlakase oa betri, mojaro%, boemo ba UPS, mocheso., joalo-joalo. | |||||||||
LED | phepelo ea motlakase/bypass/inverter/battery/overload/ho hloleha | ||||||||||
Molumo oa alamo | matla a tlase a betri | E lla motsotsoana o mong le o mong ho fihlela e koala, betri ea LED e bonesa metsotso e meng le e meng ea 2 | |||||||||
UPS e tletse | Modumo o tsoelang pele | ||||||||||
Ho hloleha ha UPS | Modumo o tsoelang pele | ||||||||||
Ho hloleha ha AC | Molumo o tsoelang pele ka metsotsoana e meng le e meng e 2 ho fihlela ka 90s | ||||||||||
Tikoloho ya mosebetsi | mocheso | 0 ℃-40 ℃ | |||||||||
mongobo | ≤95% (ha ho serame) | ||||||||||
lerata (ka hare ho 1M) | 58db | ||||||||||
Boima ba 'mele |
| 28kg (mofuta o tloaelehileng oa 73kg) | 40kg (mofuta o tloaelehileng oa 143kg) | 64kg
| |||||||
Boemo |
| 592*250*576 | 592*250*576 (815*250*826 bakeng sa mofuta o tloaelehileng) | 397*145*220 |