Sebopeho
Zinc oxide ntle le lekhalo la spark le sekoaelo sa maiketsetso.
•Varistors ba na le bokhoni ba ho fetoha hang-hang ho tloha sebakeng se sireletsang metsi ho ea sebakeng sa conductive ha ho ka ba le matla a mangata,
•Mohaho o kopaneng oa fiberglass e kentsoeng ka epoxy resin e netefatsa matla a mochini oa stack,
• khetla ea ka ntle ea silicone elastomer e fana ka matla a dielectric.
Litekanyetso tsa litšupiso: IEC 60099-4 - 10 kA, 20kA / sehlopha sa 2 ~ 4, IEC 60815 - boemo ba tšilafalo IV
Tshebetso
Nako ea ho tsoa ka lebitso: 10 kA (8/20 wave)
Amplitude e kholo ea hona joale: 100 kA (wave 4/10)
Matla a lekantsoeng: ho tloha ho 60kV ho ea ho 216 kV
Mola oa Creepage:> 31 mm / kV
(boemo ba IV ho latela IEC 60815)
Matla a matla(mim):4.8 kJ / kV ho tsoa ho Uc (wave 4/10)
Nako e telele hajoale(min):600 A (wave 2 ms)
Ho hanyetsa maqhubu a nako e khutšoanyane: 31.5 kA / 0.2 s - 600 A / 1 s
•Matla a phallo e phahameng,
•Ho theola boemo ba motlakase o setseng,
•Tahlehelo e nyane ea Joule,
•Ho tsitsa ha litšoaneleho ka nako
•Kenyo e bonolo,
•Ho hlokomela mahala.
Maemo a ho kenya
•Bakeng sa ka tlung le kantle;
•Ambient moea mocheso :-40℃~+45℃
•Mahlaseli a letsatsi a phahameng a sa feteng 1.1kW/m2;
•Boemo bo sa feteng 3000m;
•E lekanyelitsoe khafetsa bakeng sa sistimi ea ac : 48Hz~62Hz;
•Lebelo la moea le sa feteng 40m/s;
• Matla a tšisinyeho ea lefatše a sa feteng likhato tse 8;
• Matla a maqhubu a motlakase a sebelisoa khafetsa pakeng tsa li-terminals tsa se tšoarang se sa feteng matla a sona a sa khaotseng a ho sebetsa;
Lintlha tsa parameter
Matla a lekantsoeng | kV | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 168 | 192 | 204 | 216 |
Matla a sebetsang a tsoelang pele | kV | 48 | 58 | 67.2 | 75 | 84 | 98 | 106 | 115 | 131 | 152 | 160 | 168 |
Matla a phahameng a setseng ho 5 kA 8/20µs | tlhōrō ea kV | 148.6 | 178.3 | 208.0 | 237.8 | 262.4 | 291.6 | 320.8 | 349.9 | 408.2 | 466.6 | 495.7 | 524.9 |
Matla a phahameng a setseng ho 10 kA 8/20µs | tlhōrō ea kV | 154.8 | 185.8 | 216.7 | 247.7 | 272.2 | 302.4 | 332.6 | 362.9 | 423.4 | 483.8 | 514.1 | 544.3 |
Matla a phahameng a setseng ho 20 kA 8/20µs | tlhōrō ea kV | 166.6 | 199.9 | 233.2 | 266.6 | 291.6 | 324.0 | 356.4 | 388.8 | 453.6 | 518.4 | 550.8 | 583.2 |
Ho fetola motlakase o setseng ho 500A - 30/80µs | tlhōrō ea kV | 117.9 | 141.5 | 165.1 | 188.6 | 212.2 | 235.8 | 259.4 | 283.0 | 330.1 | 377.3 | 400.9 | 424.4 |
Moepa oa hona joale oa mesaletsa ea motlakase ho 10kA - 1/2,5µs | tlhōrō ea kV | 166.5 | 199.8 | 233.1 | 266.4 | 299.7 | 333.0 | 366.3 | 399.6 | 466.2 | 532.8 | 566.1 | 599.4 |
Litekanyo tsa sesebelisoa
10kA | 60kV | 72kV | 84kV | 96kV | 108kV | 120kV | 132kV | 144kV | 168kV | 192kV | 204kV | 216kV |
A | 90 | 112 | ||||||||||
B | 210 | 232 | ||||||||||
C | 174 | 196 | ||||||||||
H | Customized ho ea ka litlhoko tsa bareki | |||||||||||
Creepage bohole (mm) |
Customized ho ea ka litlhoko tsa bareki |
(Litekanyo tsohle ka mm.)